<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>berchman.com &#187; Productivity</title>
	<atom:link href="http://www.berchman.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berchman.com</link>
	<description>WordPress and Thesis Expert. First things first but not necessarily in that order. (Topics may shift while in flight)</description>
	<lastBuildDate>Tue, 06 Jul 2010 04:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>What are you waiting for? Publish!</title>
		<link>http://www.berchman.com/what-are-you-waiting-for-publish/</link>
		<comments>http://www.berchman.com/what-are-you-waiting-for-publish/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:31:15 +0000</pubDate>
		<dc:creator>berchman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.berchman.com/?p=835</guid>
		<description><![CDATA[I&#8217;ve been meaning to publish a post like this for a while. The irony of that combined with the topic is not lost on me and I find quite priceless. Have a look+listen and let me know what you think in the comments below. Do you publish? or Do you wait?]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been meaning to publish a post like this for a while. The irony of that combined with the topic is not lost on me and I find quite priceless. Have a look+listen and let me know what you think in the comments below.</p>
<p>Do you <strong><em>publish</em></strong>? or Do you <strong><em>wait</em></strong>?</p>
<p><a href="http://www.berchman.com/what-are-you-waiting-for-publish/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berchman.com/what-are-you-waiting-for-publish/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone 3G, Will it Blend?</title>
		<link>http://www.berchman.com/iphone-3g-will-it-blend/</link>
		<comments>http://www.berchman.com/iphone-3g-will-it-blend/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:10:19 +0000</pubDate>
		<dc:creator>berchman</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.berchman.com/?p=204</guid>
		<description><![CDATA[There is no denying that the announcement this week at Apple&#8217;s World Wide Developers Conference, or WWDC, about the new iPhone 3G lived up to most everyones expectations. It has a great set of new features, including my want of built-in GPS, and now has the architecture open for developers to start creating some great [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-202" title="iphone-3g" src="http://www.berchman.com/wp-content/uploads/2008/06/iphone-3g.jpg" alt="iPhone 3G" width="425" height="250" /></p>
<p>There is no denying that the announcement this week at Apple&#8217;s World Wide Developers Conference, or WWDC, about the new <a title="Link to iPhone" href="http://www.apple.com/iphone/" target="_blank">iPhone 3G</a> lived up to most everyones expectations. It has a great set of new features, including my want of built-in GPS, and now has the architecture open for developers to start creating some great new and interesting applications for the iPhone. The phone is slimmer and also has larger memory capacity. All of this advancement and the most impressive part of the announcement to me was the price point, $199. That is really incredible.</p>
<p>Last year when the first generation iPhone came out I held back because I figured that the second generation would deliver better features and performance at less cost. This has come to pass so my credentials as a swami have just gone up.</p>
<p>The only question left for me is <a title="Link to iPhone being blended" href="http://www.willitblend.com/videos.aspx?type=unsafe&amp;video=iphone" target="_blank">Will It Blend?</a> Yes, will the new iPhone 3G blend? Like its predecessor the iPhone-you can see what happened below-the new iPhone 3G may blend even better. Hopefully <a title="Link to Blendtec" href="http://www.blendtec.com/" target="_blank">Blendtec </a>will give it a go.</p>
<p><a href="http://www.berchman.com/iphone-3g-will-it-blend/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berchman.com/iphone-3g-will-it-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Re-Start</title>
		<link>http://www.berchman.com/slow-re-start/</link>
		<comments>http://www.berchman.com/slow-re-start/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 07:16:47 +0000</pubDate>
		<dc:creator>berchman</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Self Employment]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[business observations]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.berchman.com/?p=168</guid>
		<description><![CDATA[Well this past week was an exercise in getting back to the flow. Back to the flow of the family lifeâ€”making coffee for my wife in the morning, taking kids to school, changing diapers, making bottles, getting kids to bed, watching movies with my wife. And getting back to the flow of workâ€”turning off vacation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.berchman.com/wp-content/uploads/2008/02/tortise.jpg" alt="Tortise" /></p>
<p>Well this past week was an exercise in getting back to the flow. Back to the flow of the family lifeâ€”making coffee for my wife in the morning, taking kids to school, changing diapers, making bottles, getting kids to bed, watching movies with my wife. And getting back to the flow of workâ€”turning off vacation messages on phones and email, email, email, and more email. Projects, clients, voicemails and the myriad of things that go along with running your own company all await your upon your return.</p>
<p>I am very glad to be back from my vacation. The vacation was great and I would like to take another break as soonÂ  as I can. However, it is tough coming back from a vacation. Getting back on board takes time. Not the family part, I would not trade that for the world. Itâ€™s the coming back to work part. Don&#8217;t get me wrong I love what I do and it is great. However, getting coal back in the cold engine and firing up the furnace to get the train moving again is a slow process. It does take me at least one work week to get things up to speedâ€”back on top of email, and projects too.</p>
<p>I took one working day to focus on one aspect. Monday was email, Tuesday was projects and their status, Wednesday was calls and appointments, Thursday was project work, and Friday was a professional development seminar.</p>
<p>So even though I started out the week feeling like the tortise, I ended it feeling like the hare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berchman.com/slow-re-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Breaks Big And Small</title>
		<link>http://www.berchman.com/taking-breaks-big-and-small/</link>
		<comments>http://www.berchman.com/taking-breaks-big-and-small/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 06:27:52 +0000</pubDate>
		<dc:creator>berchman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.berchman.com/?p=160</guid>
		<description><![CDATA[Something I am not good at is taking a break from work. Any type of break&#8211;5 minutes or 5 days. On a daily basis I find myself sitting at the machine for 3 hours at a stretch without getting out of the chair. Obviously this is not good. I did get a pedometer over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.berchman.com/wp-content/uploads/2008/01/mexico.jpg" alt="Mexico" /></p>
<p>Something I am not good at is taking a break from work. Any type of break&#8211;5 minutes or 5 days. On a daily basis I find myself sitting at the machine for 3 hours at a stretch without getting out of the chair. Obviously this is not good. I did get a pedometer over the holidays to see just how much movement I am getting during a typical work day. Right now I am averaging over 10,000 steps a day which is not bad for a mostly sedentary desk job. On a day-to-day basis I do need to take more breaks and get up and move around. I don&#8217;t think we as humans were designed to be seated for long periods of time. To help with that I recently setup a small mac-based application called <a href="http://www.red-sweater.com/flextime/">FlexTime</a>. It is a great app that will let me program periods of time and breaks, and it will put notices up in front of me to let me know to take a break or switch gears. Not only the physical change, but the mental change of focus and attention will help as well.</p>
<p>Other than the day-to-day breaks are the BIG breaks&#8211;vacations.  We all need vacations to help rest and recharge. Problem is in this country (US) we tend toward the workaholic side of the spectrum and take very few breaks on a daily basis and<a href="http://www.gaebler.com/Productivity-and-Vacation-Comparisons-by-Country.htm" title="Vacation time"> take very little vacation time when compared to the rest of the industrialized world</a>. Then again our GNP is the highest in the world so there is a positive side to it. However, I tend to work so hard for so long that I get burned out. I have been to burnout and back several times in my career and its no fun. To help keep this at bay I recently made a decision to take a vacation that sort of landed in my lap. A friend who is going to Mexico for 10 days asked me to come along&#8211;out of the blue.</p>
<p>Initially my reaction was. &#8220;Well, I do have so many projects going on right now I&#8217;m not sure I can spare the time.&#8221; I told this to someone I met at a party over the weekend and he looked at me and said, &#8220;You should go on the trip. Work will always be there, a chance to go to Mexico will not.&#8221; I thought to myself, he is absolutely right. It is the advice I would give to someone else if they were telling me the story. I would say figure out how to make it happen and I am making it happen. My new passport is on the way and I leave 2 weeks from this Friday. I have never been to Mexico and I have lived a couple hundred miles north of the border for almost 15 years. Its about time I take a visit. The work will be here when I get back.</p>
<p>When was the last time you took a vacation or a day off?</p>
<p>Yeah. Exactly&#8211;too long. Make it happen. Take the opportunity when it comes, or make the opportunity now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berchman.com/taking-breaks-big-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Minutes A Day</title>
		<link>http://www.berchman.com/15-minutes-a-day/</link>
		<comments>http://www.berchman.com/15-minutes-a-day/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 18:01:59 +0000</pubDate>
		<dc:creator>berchman</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.berchman.com/?p=143</guid>
		<description><![CDATA[I was thinking about the whole idea of having a blog and writing in general. Just like any exercise humans engage in one needs to &#8220;use it, or lose it.&#8221; In other words, you need to work the muscle whether that muscle is writing, designing, selling, making, or doing. Without use the &#8216;muscle&#8217; will atrophy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.berchman.com/wp-content/uploads/2007/12/business_clock.jpg" alt="Clock" /></p>
<p>I was thinking about the whole idea of having a blog and writing in general. Just like any exercise humans engage in one needs to &#8220;use it, or lose it.&#8221; In other words, you need to work the muscle whether that muscle is writing, designing, selling, making, or doing. Without use the &#8216;muscle&#8217; will atrophy and your ability to use it efficiently and effectively will diminish.</p>
<p>So, in hopes of helping build my blogging and writing &#8216;muscles&#8217; I plan to take only 15 minutes a day to write something relevant to the things that I am working on and things I am passionate about. To do this all I need is an Internet connection, <a href="http://wordpress.org/" title="Blog away!">WordPress</a> for blogging, a copy of <a href="http://www.phg-home.com/index_mac.html" title="Keep track of time">Mineteur</a> to keep me on time, the free stock image website , the ideas in my head, and my fingers to type. With those elements I plan on posting once a day during the business week and perhaps on the weekends should time permit.</p>
<p>Here is my first resolution of the new year.</p>
<p>Ack! New years resolutionsâ€”perhaps that will be Mondays post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berchman.com/15-minutes-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overwhelmed? Me too.</title>
		<link>http://www.berchman.com/overwhelmed-me-too/</link>
		<comments>http://www.berchman.com/overwhelmed-me-too/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 23:29:34 +0000</pubDate>
		<dc:creator>berchman</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.berchman.com/?p=123</guid>
		<description><![CDATA[Meetings, email, projects, laundry, dinner, kids, cell phone ringing! Don&#8217;t pull the alarm yet. They all demand your time and attention many at the same time as each other. No wonder our sleep-deprived lives are fueled by a steady diet of caffeine all the while stumbling around dazed and confused. I recently read an article [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.berchman.com/wp-content/uploads/2007/11/firealarm2.jpg" alt="Fire Alarm" /></p>
<p>Meetings, email, projects, laundry, dinner, kids, cell phone ringing! Don&#8217;t pull the alarm yet. They all demand your time and attention many at the same time as each other. No wonder our sleep-deprived lives are fueled by a steady diet of caffeine all the while stumbling around dazed and confused.</p>
<p>I recently read an article in the most recent Oprah  magazine titled, &#8220;<a href="http://www2.oprah.com/spiritself/omag/ss_omag_200711_mbeck.jhtml" title="Link to article" target="_blank">Wait! Stop! It&#8217;s All Too Much</a>&#8221; by Martha Beck. I don&#8217;t typically read Oprah but my wife has a subscription and recently read this article and had to pass it along to me. Why? Because the stuff I complain about on a frequent basis was talked about in this article. The feeling of overwhelm is usually characterized by something called attentional blindness. It&#8217;s the feeling you get when presented with too many stimuli. As the article says, &#8221; you sink into a muddled netherworld, like Dorothy in the poppy fields of Oz. Your intentions grow fuzzy. Is it dementia? Is it Alzheimer&#8217;s? Sheer cursed laziness? None of the above.&#8221; I have had this feeling on more than one occasion and it&#8217;s disabling.</p>
<p><strong>A great example.<br />
</strong>For a great example of attentional blindness <a href="http://viscog.beckman.uiuc.edu/grafs/demos/15.html" title="Link to video" target="_blank">go here and watch this video</a> (It takes a moment to load).</p>
<p>You need to focus on the white team and how many times they pass the ball. Go do this now and then come back and continue reading. Don&#8217;t continue to read until you have done this.</p>
<p>Done? Great. Now how many times did they pass the ball? I counted 15. Should be about right. Want to know what is really the trick in that video? About halfway through a person in a gorilla suit walked through, thumped their chest and walked out? Did you see that while you were counting? If not, you just experienced attentional blindness.</p>
<p>You should go and <a href="http://www2.oprah.com/spiritself/omag/ss_omag_200711_mbeck.jhtml" title="Link to article" target="_blank">read her full article</a>. She does give a 6-step process for helping train your clogged mind to focus and help strip out the overwhelm. I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berchman.com/overwhelmed-me-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Not Fighting</title>
		<link>http://www.berchman.com/flowing-not-fighting/</link>
		<comments>http://www.berchman.com/flowing-not-fighting/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:21:10 +0000</pubDate>
		<dc:creator>berchman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.berchman.com/?p=121</guid>
		<description><![CDATA[I often wonder how the hell am I ever going to reach the promised land? I read many blogs on productivity and life-hacks and wonder when it will happen. When will I ever get all my crap together and sit cross-legged floating 3 inches off the ground while scanning to-do lists, doing, deferring, and delegating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.berchman.com/wp-content/uploads/2007/10/surfing-flowing-sm.jpg" alt="Flowing with the Surf" /></p>
<p>I often wonder how the hell am I ever going to reach the promised land? I read many blogs on productivity and life-hacks and wonder when it will happen.  When will I ever get all my crap together and sit cross-legged floating 3 inches off the ground while scanning to-do lists, doing, deferring, and delegating all the while with a blissful calm about me?</p>
<p>Our workloads can, at times, get quite heavy. The workload I am referring to is the professional sort. Not that I am making personal or family workloads less relevantâ€”trust me they are <strong>very </strong>relevant and <strong>very </strong>heavy in their own rightâ€”it just that the professional workload can dominate our lives. I believe this is due to the fact that for those of us doing the 9-5 a majority of our waking time is spent in the professional workload mode.</p>
<p>Recently the professional workload has gotten quite heavy for me. This is not something new as workloads wax and wane as do the phases of the moon. However, when I am in the heavy workload phase I notice a slight shift in productivityâ€”a <em>clarity </em>of focus and purpose if you will. Initially when the heavy workload begins its climb I tend to fight it. I will try and procrastinate, put off, and mentally deny that I have a lot to do. All during this <em>fight </em>phase I am typically not very productive. I can usually be found rearranging the deck chairs on the Titanic. Then one day it &#8216;clicks&#8217; and I start to get my productivity-fu going, or <em>flowing</em>. I cease the <em>fight </em>and give in to the <em>flow</em>. Face it, eventually if you keep fighting you will lose. You need to give in and <em>go with the flow</em>.</p>
<p>When the flow hits my lists of tasks become very targeted. My communications are more succinct and less chatty. I really start lining things up and knocking them down as I always dream of doing. The paradox of this is I seem to need to proceed through the procrastination and fight before I hit the flow&#8211;before I hit the <em>fu</em>.</p>
<p>I wonder how others perceive their <em>fight </em>and <em>flow </em>in relation to their workloads? Are you a <em>fighter</em>? Do you ever get into the <em>flow</em>? Or are you in the <em>flow </em>all the time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berchman.com/flowing-not-fighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
