<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thesis Tutorial: Custom &#8220;After the Post&#8221; Box</title>
	<atom:link href="http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/</link>
	<description>WordPress and Thesis Expert. First things first but not necessarily in that order. (Topics may shift while in flight)</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:14:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: berchman</title>
		<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/comment-page-1/#comment-1807</link>
		<dc:creator>berchman</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=632#comment-1807</guid>
		<description>Kimberly you are very welcome. I&#039;m glad the code helped you out.</description>
		<content:encoded><![CDATA[<p>Kimberly you are very welcome. I&#39;m glad the code helped you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berchman</title>
		<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/comment-page-1/#comment-1806</link>
		<dc:creator>berchman</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=632#comment-1806</guid>
		<description>You can use a background image on the wrapping div (div#content) and make it tile vertically.&lt;br&gt;&lt;br&gt;div#content { background: url(path_to_your_image) repeat-y; }</description>
		<content:encoded><![CDATA[<p>You can use a background image on the wrapping div (div#content) and make it tile vertically.</p>
<p>div#content { background: url(path_to_your_image) repeat-y; }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berchman</title>
		<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/comment-page-1/#comment-1797</link>
		<dc:creator>berchman</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=632#comment-1797</guid>
		<description>When in the admin area, go to Posts/Categories/ You should then see a list of your categories. Hover your mouse over the category you want and look at the status bar at the bottom of your browser. There is a something that looks like &quot;cat_ID=3&quot; That #3 is your category ID. You can try to filter on that variable. Hope this helps.</description>
		<content:encoded><![CDATA[<p>When in the admin area, go to Posts/Categories/ You should then see a list of your categories. Hover your mouse over the category you want and look at the status bar at the bottom of your browser. There is a something that looks like &#8220;cat_ID=3&#8243; That #3 is your category ID. You can try to filter on that variable. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/comment-page-1/#comment-1789</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=632#comment-1789</guid>
		<description>Thank you so much for providing this information. I have spent almost all night looking for an answer to have this added to my blog and nothing seemed to work. This is the only code I have found to work.&lt;br&gt;&lt;br&gt;Thanks Again!</description>
		<content:encoded><![CDATA[<p>Thank you so much for providing this information. I have spent almost all night looking for an answer to have this added to my blog and nothing seemed to work. This is the only code I have found to work.</p>
<p>Thanks Again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola</title>
		<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/comment-page-1/#comment-1721</link>
		<dc:creator>Lola</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=632#comment-1721</guid>
		<description>I have a bit of a dumb question... I&#039;m using Thesis 1.6 and I removed all borders but now want to replace one vertical border separating the main post area from the side columns. Could you please tell me how?&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>I have a bit of a dumb question&#8230; I&#39;m using Thesis 1.6 and I removed all borders but now want to replace one vertical border separating the main post area from the side columns. Could you please tell me how?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola</title>
		<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/comment-page-1/#comment-1716</link>
		<dc:creator>Lola</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=632#comment-1716</guid>
		<description>I have a bit of a dumb question... I&#039;m using Thesis 1.6 and I removed all borders but now want to replace one vertical border separating the main post area from the side columns. Could you please tell me how?&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>I have a bit of a dumb question&#8230; I&#39;m using Thesis 1.6 and I removed all borders but now want to replace one vertical border separating the main post area from the side columns. Could you please tell me how?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Hutson</title>
		<link>http://www.berchman.com/thesis-tutorial-custom-after-the-post-box/comment-page-1/#comment-1712</link>
		<dc:creator>Mary Hutson</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=632#comment-1712</guid>
		<description>Hi,&lt;br&gt;I&#039;m really excited about being able to filter posts by slug/category.  However, like Cecily, I can&#039;t make your code work using that method.  I&#039;ve tried both &#039;slug&#039; and &#039;full category name&#039; in the code.  :(&lt;br&gt;&lt;br&gt;Do you have any ideas on how I could fix this?&lt;br&gt;&lt;br&gt;Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Hi,<br />I&#39;m really excited about being able to filter posts by slug/category.  However, like Cecily, I can&#39;t make your code work using that method.  I&#39;ve tried both &#39;slug&#39; and &#39;full category name&#39; in the code.  <img src='http://www.berchman.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Do you have any ideas on how I could fix this?</p>
<p>Thanks for your help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
