<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Thesis Sites in One Week</title>
	<atom:link href="http://www.berchman.com/three-thesis-sites-in-one-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berchman.com/three-thesis-sites-in-one-week/</link>
	<description>WordPress and Thesis Expert. First things first but not necessarily in that order. (Topics may shift while in flight)</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: shanearthur</title>
		<link>http://www.berchman.com/three-thesis-sites-in-one-week/comment-page-1/#comment-1719</link>
		<dc:creator>shanearthur</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=498#comment-1719</guid>
		<description>Thanks for the plug man. Hope people learn from all the information you&#039;ve provided.&lt;br&gt;&lt;br&gt;ps. That&#039;s one bad ass comment field pointer you&#039;ve got going on. Perhaps you can do a post showing us how the hell you did it! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the plug man. Hope people learn from all the information you&#39;ve provided.</p>
<p>ps. That&#39;s one bad ass comment field pointer you&#39;ve got going on. Perhaps you can do a post showing us how the hell you did it! <img src='http://www.berchman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanearthur</title>
		<link>http://www.berchman.com/three-thesis-sites-in-one-week/comment-page-1/#comment-1432</link>
		<dc:creator>shanearthur</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=498#comment-1432</guid>
		<description>Thanks for the plug man. Hope people learn from all the information you&#039;ve provided.&lt;br&gt;&lt;br&gt;ps. That&#039;s one bad ass comment field pointer you&#039;ve got going on. Perhaps you can do a post showing us how the hell you did it! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the plug man. Hope people learn from all the information you&#39;ve provided.</p>
<p>ps. That&#39;s one bad ass comment field pointer you&#39;ve got going on. Perhaps you can do a post showing us how the hell you did it! <img src='http://www.berchman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanearthur</title>
		<link>http://www.berchman.com/three-thesis-sites-in-one-week/comment-page-1/#comment-1298</link>
		<dc:creator>shanearthur</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=498#comment-1298</guid>
		<description>Thanks for the plug man. Hope people learn from all the information you&#039;ve provided.&lt;br&gt;&lt;br&gt;ps. That&#039;s one bad ass comment field pointer you&#039;ve got going on. Perhaps you can do a post showing us how the hell you did it! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the plug man. Hope people learn from all the information you&#39;ve provided.</p>
<p>ps. That&#39;s one bad ass comment field pointer you&#39;ve got going on. Perhaps you can do a post showing us how the hell you did it! <img src='http://www.berchman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomsondawson</title>
		<link>http://www.berchman.com/three-thesis-sites-in-one-week/comment-page-1/#comment-1291</link>
		<dc:creator>thomsondawson</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=498#comment-1291</guid>
		<description>Great work Bert!  I know there is a big world f peole out there who can benefit from your steady hand!</description>
		<content:encoded><![CDATA[<p>Great work Bert!  I know there is a big world f peole out there who can benefit from your steady hand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.berchman.com/three-thesis-sites-in-one-week/comment-page-1/#comment-1256</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sat, 08 Aug 2009 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=498#comment-1256</guid>
		<description>Thanks to Wordpress and Thesis it&#039;s so simple to create and set up a new website. Can&#039;t wait for more free customizing for Thesis.</description>
		<content:encoded><![CDATA[<p>Thanks to WordPress and Thesis it&#8217;s so simple to create and set up a new website. Can&#8217;t wait for more free customizing for Thesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about sports as of August 7, 2009 &#187; BLOGVIDEOS</title>
		<link>http://www.berchman.com/three-thesis-sites-in-one-week/comment-page-1/#comment-1254</link>
		<dc:creator>Posts about sports as of August 7, 2009 &#187; BLOGVIDEOS</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=498#comment-1254</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about sports as of August 7, 2009 - Video Blog And Arcticles</title>
		<link>http://www.berchman.com/three-thesis-sites-in-one-week/comment-page-1/#comment-1253</link>
		<dc:creator>Posts about sports as of August 7, 2009 - Video Blog And Arcticles</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.berchman.com/?p=498#comment-1253</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
